View our range of options in technical information
Belimo R2015-1P6-S1 2way Charachterised Control Valve, DN15, Kvs 1.6, Internal thread, PN25
| Product Code | R2015-1P6-S1 |
| Series | R2 |
| Valve Size DN | DN15 |
| Ports | 2 |
| Connection type | Internally Threaded |
| Valve Flow rate | Kvs 1.6 |
| Pressure rating | PN25 |
Belimo R2015-1-S1 2way Charachterised Control Valve, DN15, Kvs 1, Internal thread, PN25
| Product Code | R2015-1-S1 |
| Series | R2 |
| Valve Size DN | DN15 |
| Ports | 2 |
| Connection type | Internally Threaded |
| Valve Flow rate | Kvs 2.5 |
| Pressure rating | PN25 |
Belimo R2015-2P5-S1 2way Charachterised Control Valve, DN15, Kvs 2.5, Internal thread, PN25
| Product Code | R2015-2P5-S1 |
| Series | R2 |
| Valve Size DN | DN15 |
| Ports | 2 |
| Connection type | Internally Threaded |
| Valve Flow rate | Kvs 4.0 |
| Pressure rating | PN25 |
Belimo R2015-4-S1 2way Charachterised Control Valve, DN15, Kvs 4.00, Internal thread, PN25
| Product Code | R2015-4-S1 |
| Series | R2 |
| Valve Size DN | DN15 |
| Ports | 2 |
| Connection type | Internally Threaded |
| Valve Flow rate | Kvs 6.3 |
| Pressure rating | PN25 |
Belimo R2015-6P3-S1 2way Charachterised Control Valve, DN15, Kvs 6.3, Internal thread, PN25
| Product Code | R2015-6P3-S1 |
| Series | R2 |
| Valve Size DN | DN15 |
| Ports | 2 |
| Connection type | Screwed |
| Valve Flow rate | Kvs 10.0 |
| Pressure rating | PN25 |
6. Belimo R2015-P25-S1 2way Charachterised Control Valve, DN15, Kvs 0.25, Internal thread, PN25
| Product Code | R2015-P25-S1 |
| Series | R2 |
| Valve Size DN | DN15 |
| Ports | 2 |
| Connection type | Screwed |
| Valve Flow rate | Kvs 6.3 |
| Pressure rating | PN25 |
Belimo R2015-P4-S1 2way Charachterised Control Valve, DN15, Kvs 0.4, Internal thread, PN25
| Product Code | R2015-P4-S1 |
| Series | R2 |
| Valve Size DN | DN15 |
| Ports | 2 |
| Connection type | Screwed |
| Valve Flow rate | Kvs 16 |
| Pressure rating | PN25 |
Belimo R2015-P63-S1 2way Charachterised Control Valve, DN15, Kvs 0.6, Internal thread, PN25
| Product Code | R2015-P63-S1 |
| Series | R2 |
| Valve Size DN | DN15 |
| Ports | 2 |
| Connection type | Screwed |
| Valve Flow rate | Kvs 16 |
| Pressure rating | PN25 |
Belimo R2020-4-S1 2way Charachterised Control Valve, DN20, Kvs 4.00, Internal thread, PN25
| Product Code | R3040-25-S4 |
| Series | R3 |
| Valve Size DN | DN40 |
| Ports | 3 |
| Connection type | Screwed |
| Valve Flow rate | Kvs 25 |
| Pressure rating | PN25 |

















